York Hospital
Loving Kindness Way York, ME 03909http://www.yorkhospital.com/ (207) 363-4321
All cost information is based on claims data collected in the New Hampshire Comprehensive Healthcare Information System which is updated quarterly. All quality information is based on claims and administrative data collected by the Centers for Medicare and Medicaid Services which is updated annually. For more information click the links above and review our methodology section.
MethodologyProcedure |
Estimate of Procedure Cost
Estimate of Procedure Cost This is an estimate of the total charge for the health care service before any discounts provided to the uninsured. |
Number of Visits
Number of Visits When the number of visits varies, it is difficult to estimate the total cost of care. This indicates the number of visits you can expect, calculated using the median. To determine the total you might pay, multiply the Estimate of Procedure Cost and the Statewide Average for Number of Visits. - Above Average: Expect to visit the provider more than the average number of visits. - Near Average: Expect the visit the provider close to the average number of visits. - Below Average: Expect to visit the provider less than the average number of visits. |
What You Will Pay
What You Will Pay The estimated charge amount minus the uninsured discount (when available). |
---|---|---|---|
Additional X-Ray Image of Tooth from Crown to Root from Inside Mouth | $30 | N/A | $30 |
Adult Dental Cleaning | $121 | N/A | $121 |
Child Dental Cleaning | $140 | N/A | $140 |
Complete Intraoral X-Ray Series | $156 | N/A | $156 |
Comprehensive Dental Exam | $116 | N/A | $116 |
Dental Crown, Porcelain/Ceramic | $1,381 | N/A | $1,381 |
Four Bitewing X-Ray Images | $77 | N/A | $77 |
Intraoral X-Ray, Periapical Radiographic Image | $60 | N/A | $60 |
Periodic Dental Exam for an Established Patient | $59 | N/A | $59 |
Problem Focused Evaluation, Limited to a Specific Oral Health Problem or Complaint | $134 | N/A | $134 |
Silver (Amalgam) Dental Filling: Two Surfaces, Primary or Permanent | $273 | N/A | $273 |
Tooth Extraction, Elevation and/or Forceps Removal | $291 | N/A | $291 |
Topical Varnish Fluoride Application | $47 | N/A | $47 |
Two Bitewing X-Ray Images | $87 | N/A | $87 |
White (Resin) Dental Filling: One Surface, Posterior | $399 | N/A | $399 |
White (Resin) Dental Filling: Three Surfaces, Posterior | $351 | N/A | $351 |
White (Resin) Dental Filling: Two Surfaces, Posterior | $273 | N/A | $273 |
Whole Mouth X-Ray from Outside Mouth | $152 | N/A | $152 |
Before seeking care, contact your health or dental insurance company to confirm if a provider is covered by your plan.