New Hampshire Orthopaedic Center
17 Riverside Street, Suite 101 Nashua, NH 03062http://www.nhoc.com/ (603) 883-0091
All cost information is based on claims data collected in the New Hampshire Comprehensive Healthcare Information System which is updated quarterly. All quality information is based on claims and administrative data collected by the Centers for Medicare and Medicaid Services which is updated annually. For more information click the links above and review our methodology section.
MethodologyProcedure |
Estimate of Procedure Cost
Estimate of Procedure Cost This is an estimate of the total charge for the health care service before any discounts provided to the uninsured. |
Number of Visits
Number of Visits When the number of visits varies, it is difficult to estimate the total cost of care. This indicates the number of visits you can expect, calculated using the median. To determine the total you might pay, multiply the Estimate of Procedure Cost and the Statewide Average for Number of Visits. - Above Average: Expect to visit the provider more than the average number of visits. - Near Average: Expect the visit the provider close to the average number of visits. - Below Average: Expect to visit the provider less than the average number of visits. |
What You Will Pay
What You Will Pay The estimated charge amount minus the uninsured discount (when available). Uninsured Discount: 0% |
---|---|---|---|
Arthrocentesis | $1,107 | N/A | $1,107 |
Back MRI | $3,701 | N/A | $3,701 |
Blood Glucose Control (Hemoglobin A1C) | $137 | N/A | $137 |
C-reactive Protein (CRP) Level | $84 | N/A | $84 |
Cholesterol Test, Lipid Panel | $175 | N/A | $175 |
Complete Blood Cell Count and Automated White Blood Cells | $66 | N/A | $66 |
Comprehensive Metabolic Panel | $205 | N/A | $205 |
Detection for Strep (Streptococcus, group A) | $121 | N/A | $121 |
Electrocardiogram (ECG or EKG) With Report and Interpretation | $124 | N/A | $124 |
Knee MRI | $3,439 | N/A | $3,439 |
Low Complexity Physical Therapy Evaluation | $285 |
Near Average
State Average: 1 |
$285 |
Manual Physical Therapy | $87 |
Below Average
State Average: 4 |
$87 |
Moderate Complexity Physical Therapy Evaluation | $285 |
Near Average
State Average: 1 |
$285 |
Neuromuscular Reeducation | $89 |
Below Average
State Average: 4 |
$89 |
New Patient Preventive Care Visit for Adult, 40-64 | $364 | N/A | $364 |
New Patient Preventive Care Visit for Adult, Ages 18-39 | $314 | N/A | $314 |
Office Visit for Established Patient, Basic | $166 | N/A | $166 |
Office Visit for Established Patient, High Complexity | $337 | N/A | $337 |
Office Visit for Established Patient, Low Complexity | $200 | N/A | $200 |
Office Visit for Established Patient, Minimal Presenting Problem | $143 | N/A | $143 |
Office Visit for Established Patient, Moderate Complexity | $251 | N/A | $251 |
Office Visit for New Patient, High Complexity | $545 | N/A | $545 |
Office Visit for New Patient, Low Complexity | $300 | N/A | $300 |
Office Visit for New Patient, Minor Complexity | $230 | N/A | $230 |
Physical Therapy Re-Evaluation | $142 |
Above Average
State Average: 1 |
$142 |
Pregnancy Test | $103 | N/A | $103 |
Presence of Drug | $644 | N/A | $644 |
Preventive Care Visit for Adult, 40-64 | $301 | N/A | $301 |
Preventive Care Visit for Adult, Ages 18-39 | $282 | N/A | $282 |
Prostate Specific Antigen (PSA) Level, Total | $112 | N/A | $112 |
Self-Care or Home Management Training | $92 |
Above Average
State Average: 2 |
$92 |
Shoulder, Elbow, or Wrist MRI | $3,440 | N/A | $3,440 |
Telehealth Visit for Established Patient, 21-30 minutes | $176 | N/A | $176 |
Therapeutic Activities | $92 |
Above Average
State Average: 3 |
$92 |
Therapeutic Exercises | $91 |
Near Average
State Average: 4 |
$91 |
Thyroid Stimulating Hormone (TSH) Level | $194 | N/A | $194 |
Ultrasound Therapy | $64 |
Below Average
State Average: 3 |
$64 |
Urinalysis, Manual Test | $42 | N/A | $42 |
Urine Test with Examination | $69 | N/A | $69 |
X-Ray of Ankle, 3 Views | $197 | N/A | $197 |
X-Ray of Fingers, 2 Views | $168 | N/A | $168 |
X-Ray of Foot, 3 Views | $194 | N/A | $194 |
X-Ray of Hand, 3 Views | $227 | N/A | $227 |
X-Ray of Hip, 2 or 3 Views | $329 | N/A | $329 |
X-Ray of Knee, 1 or 2 Views | $137 | N/A | $137 |
X-Ray of Knee, 3 Views | $212 | N/A | $212 |
X-Ray of Knee, 4 Views | $257 | N/A | $257 |
X-Ray of Low Back, 2 or 3 Views | $263 | N/A | $263 |
X-Ray of Low Back, 4 Views | $295 | N/A | $295 |
X-Ray of Lower Leg, 2 Views | $213 | N/A | $213 |
X-Ray of Middle Back, 2 Views | $201 | N/A | $201 |
X-Ray of Neck, 2 or 3 Views | $196 | N/A | $196 |
X-Ray of Neck, 4 to 5 Views | $385 | N/A | $385 |
X-Ray of Pelvis, 1 or 2 Views | $196 | N/A | $196 |
X-Ray of Shoulder, 2 Views | $273 | N/A | $273 |
X-Ray of Wrist, 3 Views | $210 | N/A | $210 |
Before seeking care, contact your health or dental insurance company to confirm if a provider is covered by your plan.