Nashua Cosmetic & Resorative Dentistry
1 Trafalgar Square, Suite 103 Nashua, NH 03063
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $145 | 0% | $145 | Medium |
Child Dental Cleaning | $101 | 0% | $101 | Medium |
Plaque and tartar removal from around teeth and gums-per quadrant | $321 | 0% | $321 | Medium |
Sealant placed on the tooth surface to prevent decay | $101 | 0% | $101 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $116 | 0% | $116 | Medium |
Periodic dental exam - established patient | $65 | 0% | $65 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $103 | 0% | $103 | Medium |
X-Ray Dental - Complete intraoral series | $214 | 0% | $214 | Medium |
X-Ray Dental - Four images - bitewings | $101 | 0% | $101 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $48 | 0% | $48 | Medium |
X-Ray Dental - Two images - bitewings | $76 | 0% | $76 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $38 | 0% | $38 | Medium |
X-Ray Dental - Whole mouth, from outside mouth | $189 | 0% | $189 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $260 | 0% | $260 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $328 | 0% | $328 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $403 | 0% | $403 | Medium |
White (Resin) Dental Filling - One surface, posterior | $260 | 0% | $260 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $328 | 0% | $328 | Medium |
White (Resin) Dental Filling - One surface, anterior | $239 | 0% | $239 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $403 | 0% | $403 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $271 | 0% | $271 | Medium |
Orthodontic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Orthodontic Treatment Visit (Periodic - as part of a contract) | $143 | 0% | $143 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $202 | 0% | $202 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $284 | 0% | $284 | Medium |