Joseph Downing, DMD
36 Country Club Road Gilford, NH 03249
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $89 | 0% | $89 | Medium |
Child Dental Cleaning | $68 | 0% | $68 | Medium |
Sealant placed on the tooth surface to prevent decay | $51 | 0% | $51 | Medium |
Topical fluoride varnish application | $32 | 0% | $32 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $90 | 0% | $90 | Medium |
Periodic dental exam - established patient | $44 | 0% | $44 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $82 | 0% | $82 | Medium |
X-Ray Dental - Complete intraoral series | $131 | 0% | $131 | Medium |
X-Ray Dental - Four images - bitewings | $63 | 0% | $63 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $29 | 0% | $29 | Medium |
X-Ray Dental - Two images - bitewings | $45 | 0% | $45 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $25 | 0% | $25 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $188 | 0% | $188 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $261 | 0% | $261 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $313 | 0% | $313 | Medium |
White (Resin) Dental Filling - One surface, posterior | $188 | 0% | $188 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $261 | 0% | $261 | Medium |
White (Resin) Dental Filling - One surface, anterior | $164 | 0% | $164 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $313 | 0% | $313 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $208 | 0% | $208 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $132 | 0% | $132 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $174 | 0% | $174 | Medium |