Hugh's Dental
209 Cottage Street Littleton, NH 03561
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $137 | 0% | $137 | Medium |
Child Dental Cleaning | $79 | 0% | $79 | Medium |
Plaque and tartar removal from around teeth and gums-per quadrant | $341 | 0% | $341 | Medium |
Sealant placed on the tooth surface to prevent decay | $69 | 0% | $69 | Medium |
Topical fluoride varnish application | $70 | 0% | $70 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $127 | 0% | $127 | Medium |
Periodic dental exam - established patient | $61 | 0% | $61 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $113 | 0% | $113 | Medium |
X-Ray Dental - Complete intraoral series | $176 | 0% | $176 | Medium |
X-Ray Dental - Four images - bitewings | $97 | 0% | $97 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $42 | 0% | $42 | Medium |
X-Ray Dental - Two images - bitewings | $74 | 0% | $74 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $37 | 0% | $37 | Medium |
X-Ray Dental - Whole mouth, from outside mouth | $214 | 0% | $214 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $288 | 0% | $288 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $369 | 0% | $369 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $438 | 0% | $438 | Medium |
White (Resin) Dental Filling - One surface, posterior | $288 | 0% | $288 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $369 | 0% | $369 | Medium |
White (Resin) Dental Filling - One surface, anterior | $273 | 0% | $273 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $460 | 0% | $460 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $289 | 0% | $289 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $214 | 0% | $214 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $260 | 0% | $260 | Medium |