Great Falls Dental Association
350 Route 108 Somersworth, NH 03878
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $104 | 0% | $104 | Medium |
Child Dental Cleaning | $84 | 0% | $84 | Medium |
Fluoride - Topical Application | $43 | 0% | $43 | Medium |
Plaque and tartar removal from around teeth and gums-per quadrant | $275 | 0% | $275 | Medium |
Sealant placed on the tooth surface to prevent decay | $58 | 0% | $58 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $90 | 0% | $90 | Medium |
Periodic dental exam - established patient | $49 | 0% | $49 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $88 | 0% | $88 | Medium |
X-Ray Dental - Complete intraoral series | $145 | 0% | $145 | Medium |
X-Ray Dental - Four images - bitewings | $71 | 0% | $71 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $34 | 0% | $34 | Medium |
X-Ray Dental - Two images - bitewings | $50 | 0% | $50 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $37 | 0% | $37 | Medium |
X-Ray Dental - Whole mouth, from outside mouth | $129 | 0% | $129 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $158 | 0% | $158 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $182 | 0% | $182 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $221 | 0% | $221 | Medium |
White (Resin) Dental Filling - One surface, posterior | $188 | 0% | $188 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $261 | 0% | $261 | Medium |
White (Resin) Dental Filling - One surface, anterior | $164 | 0% | $164 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $340 | 0% | $340 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $201 | 0% | $201 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $150 | 0% | $150 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $182 | 0% | $182 | Medium |