Gentle Dental
22 Alpine Lane Chelmsford, MA 01824https://www.gentledental.com/ (978) 256-7581
Other Locations
391 West Street Keene, NH 03431
(603) 357-0677 350 Winthrop Avenue North Andover, MA 01845
(978) 238-0294 150 Marketplace Boulevard, Suite 3 Rochester, NH 03867
(603) 392-7654
(603) 357-0677 350 Winthrop Avenue North Andover, MA 01845
(978) 238-0294 150 Marketplace Boulevard, Suite 3 Rochester, NH 03867
(603) 392-7654
All cost information is based on claims data collected in the New Hampshire Comprehensive Healthcare Information System which is updated quarterly. All quality information is based on claims and administrative data collected by the Centers for Medicare and Medicaid Services which is updated annually. For more information click the links above and review our methodology section.
MethodologyProcedure |
Estimate of Procedure Cost
Estimate of Procedure Cost This is an estimate of the total charge for the health care service before any discounts provided to the uninsured. |
Number of Visits
Number of Visits When the number of visits varies, it is difficult to estimate the total cost of care. This indicates the number of visits you can expect, calculated using the median. To determine the total you might pay, multiply the Estimate of Procedure Cost and the Statewide Average for Number of Visits. - Above Average: Expect to visit the provider more than the average number of visits. - Near Average: Expect the visit the provider close to the average number of visits. - Below Average: Expect to visit the provider less than the average number of visits. |
What You Will Pay
What You Will Pay The estimated charge amount minus the uninsured discount (when available). |
---|---|---|---|
Additional X-Ray Image of Tooth from Crown to Root from Inside Mouth | $35 | N/A | $35 |
Adult Dental Cleaning | $116 | N/A | $116 |
Anterior Tooth Root Canal | $1,323 | N/A | $1,323 |
Bicuspid Tooth Root Canal | $1,589 | N/A | $1,589 |
Child Dental Cleaning | $93 | N/A | $93 |
Complete Intraoral X-Ray Series | $190 | N/A | $190 |
Comprehensive Dental Exam | $137 | N/A | $137 |
Dental Crown, Porcelain/Ceramic | $2,218 | N/A | $2,218 |
Four Bitewing X-Ray Images | $77 | N/A | $77 |
Intraoral X-Ray, Periapical Radiographic Image | $43 | N/A | $43 |
Maintenance Therapy | $237 | N/A | $237 |
Molar Root Canal | $1,938 | N/A | $1,938 |
Oral Hygiene Instructions | $55 | N/A | $55 |
Periodic Dental Exam for an Established Patient | $70 | N/A | $70 |
Placing Sealant on Tooth Surface to Prevent Decay | $63 | N/A | $63 |
Plaque and Tartar Removal Around Teeth and Gums, Per Quadrant | $552 | N/A | $552 |
Problem Focused Evaluation, Limited to a Specific Oral Health Problem or Complaint | $114 | N/A | $114 |
Silver (Amalgam) Dental Filling: One Surface, Primary or Permanent | $243 | N/A | $243 |
Silver (Amalgam) Dental Filling: Three Surfaces, Primary or Permanent | $274 | N/A | $274 |
Silver (Amalgam) Dental Filling: Two Surfaces, Primary or Permanent | $332 | N/A | $332 |
Tooth Extraction, Elevation and/or Forceps Removal | $254 | N/A | $254 |
Topical Varnish Fluoride Application | $50 | N/A | $50 |
Two Bitewing X-Ray Images | $61 | N/A | $61 |
White (Resin) Dental Filling: One Surface, Anterior | $254 | N/A | $254 |
White (Resin) Dental Filling: One Surface, Posterior | $326 | N/A | $326 |
White (Resin) Dental Filling: Three Surfaces, Posterior | $448 | N/A | $448 |
White (Resin) Dental Filling: Two Surfaces, Anterior | $282 | N/A | $282 |
White (Resin) Dental Filling: Two Surfaces, Posterior | $341 | N/A | $341 |
Whole Mouth X-Ray from Outside Mouth | $139 | N/A | $139 |
Before seeking care, contact your health or dental insurance company to confirm if a provider is covered by your plan.