Elliot Hospital
1 Elliot Way Manchester, NH 03103
Medical Procedures
Radiology Services
Outpatient Tests and Procedures
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Arthrocentesis (outpatient) | $1489 | 52% | $715 | Medium |
Arthroscopic Knee Surgery (outpatient) | $15226 | 52% | $7308 | High |
Biopsy, endometrial (uterus) | $1146 | 52% | $550 | Medium |
Breast Biopsy | $8196 | 52% | $3934 | Medium |
Colonoscopy with biopsy (outpatient) | $6960 | 52% | $3341 | Medium |
Colonoscopy with polyp removal (outpatient) | $8526 | 52% | $4093 | Medium |
Cystoscopy | $1079 | 52% | $518 | Medium |
Diagnostic colonoscopy (outpatient) | $5568 | 52% | $2673 | Medium |
Fetal Non-Stress Test | $800 | 52% | $384 | Medium |
Gall Bladder Surgery (outpatient) | $17928 | 52% | $8606 | Medium |
Hernia Repair - laparoscopic (outpatient) | $19572 | 52% | $9395 | High |
Kidney Stone Removal (outpatient) | $14502 | 52% | $6961 | Medium |
Tonsillectomy with Adenoidectomy (outpatient) | $14118 | 52% | $6777 | High |
Upper Gastrointestinal Endoscopy, diagnostic | $4349 | 52% | $2088 | Medium |
Upper Gastrointestinal Endoscopy, with biopsy | $7032 | 52% | $3375 | Medium |
Laboratory Services
Physical Therapy
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Low Complexity Evaluation - PT | $243 | 52% | $116 | Medium |
Moderate Complexity Evaluation - PT | $270 | 52% | $130 | Medium |
High Complexity Evaluation - PT | $296 | 52% | $142 | Medium |
Re-Evaluation - PT | $243 | 52% | $116 | Medium |
Manual Therapy - PT | $162 | 52% | $78 | Medium |
Therapeutic Exercises - PT | $172 | 52% | $83 | Medium |
Ultrasound Therapy - PT | $101 | 52% | $48 | Medium |
Office Visits
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Basic Office Visit | $92 | 52% | $44 | Medium |
Office Visit, Established Pt | $153 | 52% | $74 | Medium |
Office Visit of Moderate Complexity | $228 | 52% | $109 | Medium |
Office Visit of Moderate to High Complexity | $307 | 52% | $147 | Medium |
Office Visit, New Pt, Minor | $159 | 52% | $76 | Medium |
Office Visit, New Pt, Low | $228 | 52% | $109 | Medium |
Emergency Visits
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Emergency Room Visit - Very Minor (outpatient) | $252 | 52% | $121 | Medium |
Emergency Department Visit - Low Complexity (outpatient) | $433 | 52% | $208 | Medium |
Emergency Room Visit - Medium (outpatient) | $725 | 52% | $348 | Medium |
Patient Centered Care
Measure | Performance | |
---|---|---|
Overall Patient Experience | 3 out of 5 stars | |
Hospital Recommended | Near Average | |
Best Hospital Experience | Near Average | |
Area Around Room Was Always Quiet at Night | Below Average | |
Nurses Always Communicated Well | Near Average | |
Doctors Always Communicated Well | Near Average | |
Room Was Always Clean | Below Average | |
Help Was Always Received | Near Average | |
Hospital Staff Provided Discharge Information | Above Average |
Timely Care
Effective Care
Measure | Performance | |
---|---|---|
Patients with Normal Colonoscopy Who Received Appropriate Recommendation for Follow-Up | Near Average | |
MRI Lumbar Spine for Low Back Pain | Near Average |
Safe Care
Measure | Performance | |
---|---|---|
Patients Infected with MRSA While at Hospital | Near Average | 0.81 state average (1.00) |
Patients Infected with C.diff While at Hospital | Near Average | 0.74 state average (1.00) |