Dunning Dental Practice
11 Dunning Street, Suite 3 Claremont, NH 03743
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $91 | 0% | $91 | Medium |
Child Dental Cleaning | $68 | 0% | $68 | Medium |
Fluoride - Topical Application | $32 | 0% | $32 | Medium |
Sealant placed on the tooth surface to prevent decay | $53 | 0% | $53 | Medium |
Topical fluoride varnish application | $37 | 0% | $37 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $79 | 0% | $79 | Medium |
Periodic dental exam - established patient | $47 | 0% | $47 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $84 | 0% | $84 | Medium |
X-Ray Dental - Complete intraoral series | $142 | 0% | $142 | Medium |
X-Ray Dental - Four images - bitewings | $74 | 0% | $74 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $32 | 0% | $32 | Medium |
X-Ray Dental - Two images - bitewings | $47 | 0% | $47 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $26 | 0% | $26 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $142 | 0% | $142 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $231 | 0% | $231 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $284 | 0% | $284 | Medium |
White (Resin) Dental Filling - One surface, posterior | $179 | 0% | $179 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $231 | 0% | $231 | Medium |
White (Resin) Dental Filling - One surface, anterior | $158 | 0% | $158 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $284 | 0% | $284 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $200 | 0% | $200 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Tooth Extraction (Elevation and/or forceps removal) | $173 | 0% | $173 | Medium |