Douglas A Shealy, DDS
434 Haverhill Street Rowley, MA 01969https://www.rowleyfamilydental.com/ (978) 948-2333
All cost information is based on claims data collected in the New Hampshire Comprehensive Healthcare Information System which is updated quarterly. All quality information is based on claims and administrative data collected by the Centers for Medicare and Medicaid Services which is updated annually. For more information click the links above and review our methodology section.
MethodologyProcedure |
Estimate of Procedure Cost
Estimate of Procedure Cost This is an estimate of the total charge for the health care service before any discounts provided to the uninsured. |
Number of Visits
Number of Visits When the number of visits varies, it is difficult to estimate the total cost of care. This indicates the number of visits you can expect, calculated using the median. To determine the total you might pay, multiply the Estimate of Procedure Cost and the Statewide Average for Number of Visits. - Above Average: Expect to visit the provider more than the average number of visits. - Near Average: Expect the visit the provider close to the average number of visits. - Below Average: Expect to visit the provider less than the average number of visits. |
What You Will Pay
What You Will Pay The estimated charge amount minus the uninsured discount (when available). |
---|---|---|---|
Adult Dental Cleaning | $139 | N/A | $139 |
Bicuspid Tooth Root Canal | $1,324 | N/A | $1,324 |
Child Dental Cleaning | $111 | N/A | $111 |
Complete Intraoral X-Ray Series | $293 | N/A | $293 |
Comprehensive Dental Exam | $127 | N/A | $127 |
Dental Crown, Porcelain/Ceramic | $1,570 | N/A | $1,570 |
Four Bitewing X-Ray Images | $95 | N/A | $95 |
Intraoral X-Ray, Periapical Radiographic Image | $42 | N/A | $42 |
Molar Root Canal | $1,565 | N/A | $1,565 |
Periodic Dental Exam for an Established Patient | $76 | N/A | $76 |
Placing Sealant on Tooth Surface to Prevent Decay | $87 | N/A | $87 |
Problem Focused Evaluation, Limited to a Specific Oral Health Problem or Complaint | $110 | N/A | $110 |
Silver (Amalgam) Dental Filling: One Surface, Primary or Permanent | $267 | N/A | $267 |
Silver (Amalgam) Dental Filling: Two Surfaces, Primary or Permanent | $335 | N/A | $335 |
Tooth Extraction, Elevation and/or Forceps Removal | $289 | N/A | $289 |
Topical Varnish Fluoride Application | $63 | N/A | $63 |
Two Bitewing X-Ray Images | $71 | N/A | $71 |
White (Resin) Dental Filling: One Surface, Anterior | $255 | N/A | $255 |
White (Resin) Dental Filling: One Surface, Posterior | $267 | N/A | $267 |
White (Resin) Dental Filling: Three Surfaces, Posterior | $395 | N/A | $395 |
White (Resin) Dental Filling: Two Surfaces, Anterior | $301 | N/A | $301 |
White (Resin) Dental Filling: Two Surfaces, Posterior | $335 | N/A | $335 |
Whole Mouth X-Ray from Outside Mouth | $198 | N/A | $198 |
Before seeking care, contact your health or dental insurance company to confirm if a provider is covered by your plan.