Debra M. Dunn, DDS
4 Bell Hill Road Bedford, NH 03110
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $108 | 0% | $108 | Medium |
Child Dental Cleaning | $90 | 0% | $90 | Medium |
Plaque and tartar removal from around teeth and gums-per quadrant | $275 | 0% | $275 | Medium |
Sealant placed on the tooth surface to prevent decay | $59 | 0% | $59 | Medium |
Topical fluoride varnish application | $42 | 0% | $42 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $90 | 0% | $90 | Medium |
Periodic dental exam - established patient | $49 | 0% | $49 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $88 | 0% | $88 | Medium |
X-Ray Dental - Complete intraoral series | $149 | 0% | $149 | Medium |
X-Ray Dental - Four images - bitewings | $71 | 0% | $71 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $34 | 0% | $34 | Medium |
X-Ray Dental - Two images - bitewings | $50 | 0% | $50 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $29 | 0% | $29 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $193 | 0% | $193 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $270 | 0% | $270 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $348 | 0% | $348 | Medium |
White (Resin) Dental Filling - One surface, posterior | $193 | 0% | $193 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $270 | 0% | $270 | Medium |
White (Resin) Dental Filling - One surface, anterior | $179 | 0% | $179 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $348 | 0% | $348 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $250 | 0% | $250 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $151 | 0% | $151 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $182 | 0% | $182 | Medium |