Collins Dentistry For Children
100 Bridge Street Pelham, NH 03076
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $155 | 0% | $155 | Medium |
Child Dental Cleaning | $84 | 0% | $84 | Medium |
Fluoride - Topical Application | $44 | 0% | $44 | Medium |
Sealant placed on the tooth surface to prevent decay | $58 | 0% | $58 | Medium |
Topical fluoride varnish application | $48 | 0% | $48 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $92 | 0% | $92 | Medium |
Periodic dental exam - established patient | $50 | 0% | $50 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $89 | 0% | $89 | Medium |
X-Ray Dental - Complete intraoral series | $191 | 0% | $191 | Medium |
X-Ray Dental - Four images - bitewings | $81 | 0% | $81 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $34 | 0% | $34 | Medium |
X-Ray Dental - Two images - bitewings | $51 | 0% | $51 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $27 | 0% | $27 | Medium |
X-Ray Dental - Whole mouth, from outside mouth | $130 | 0% | $130 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $208 | 0% | $208 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $261 | 0% | $261 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $326 | 0% | $326 | Medium |
White (Resin) Dental Filling - One surface, posterior | $186 | 0% | $186 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $261 | 0% | $261 | Medium |
White (Resin) Dental Filling - One surface, anterior | $167 | 0% | $167 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $339 | 0% | $339 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $238 | 0% | $238 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Tooth Extraction (Elevation and/or forceps removal) | $185 | 0% | $185 | Medium |