Cheshire Medical Center
580 Court Street Keene, NH 03431
Medical Procedures
Radiology Services
Outpatient Tests and Procedures
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Arthrocentesis (outpatient) | $1651 | 65% | $578 | Medium |
Arthroscopic Knee Surgery (outpatient) | $14237 | 65% | $4983 | High |
Arthroscopic Shoulder Surgery | $24063 | 65% | $8422 | Medium |
Biopsy, endometrial (uterus) | $1495 | 65% | $523 | Medium |
Breast Biopsy | $8198 | 65% | $2869 | Medium |
Colonoscopy with biopsy (outpatient) | $7826 | 65% | $2739 | Medium |
Colonoscopy with polyp removal (outpatient) | $8529 | 65% | $2985 | Medium |
Cystoscopy | $3498 | 65% | $1224 | Medium |
Diagnostic colonoscopy (outpatient) | $6156 | 65% | $2155 | Medium |
Fetal Non-Stress Test | $970 | 65% | $339 | Medium |
Gall Bladder Surgery (outpatient) | $15608 | 65% | $5463 | High |
Hernia Repair - laparoscopic (outpatient) | $15875 | 65% | $5556 | High |
Upper Gastrointestinal Endoscopy, diagnostic | $5786 | 65% | $2025 | Medium |
Upper Gastrointestinal Endoscopy, with biopsy | $7542 | 65% | $2640 | Medium |
Laboratory Services
Physical Therapy
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Re-Evaluation - PT | $254 | 65% | $89 | Medium |
Manual Therapy - PT | $134 | 65% | $47 | Medium |
Therapeutic Activities - PT | $134 | 65% | $47 | Medium |
Therapeutic Exercises - PT | $134 | 65% | $47 | Medium |
Electrical Stimulation Therapy - PT | $79 | 65% | $28 | Medium |
Emergency Visits
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Emergency Room Visit - Very Minor (outpatient) | $212 | 65% | $74 | Medium |
Emergency Department Visit - Low Complexity (outpatient) | $324 | 65% | $114 | Medium |
Emergency Room Visit - Medium (outpatient) | $562 | 65% | $197 | Medium |
Patient Centered Care
Measure | Performance | |
---|---|---|
Overall Patient Experience | 3 out of 5 stars | |
Hospital Recommended | Below Average | |
Best Hospital Experience | Near Average | |
Area Around Room Was Always Quiet at Night | Below Average | |
Nurses Always Communicated Well | Near Average | |
Doctors Always Communicated Well | Near Average | |
Room Was Always Clean | Near Average | |
Help Was Always Received | Below Average | |
Hospital Staff Provided Discharge Information | Above Average |
Timely Care
Effective Care
Measure | Performance | |
---|---|---|
Patients with Normal Colonoscopy Who Received Appropriate Recommendation for Follow-Up | Near Average | |
MRI Lumbar Spine for Low Back Pain | Above Average |
Safe Care
Measure | Performance | |
---|---|---|
Patients Infected with C.diff While at Hospital | Near Average | 0.56 state average (1.00) |