Caring Family Dentistry
93 N State Street Concord, NH 03301
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $116 | 0% | $116 | Medium |
Child Dental Cleaning | $84 | 0% | $84 | Medium |
Fluoride - Topical Application | $38 | 0% | $38 | Medium |
Plaque and tartar removal from around teeth and gums-per quadrant | $289 | 0% | $289 | Medium |
Sealant placed on the tooth surface to prevent decay | $48 | 0% | $48 | Medium |
Topical fluoride varnish application | $53 | 0% | $53 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $105 | 0% | $105 | Medium |
Periodic dental exam - established patient | $68 | 0% | $68 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $89 | 0% | $89 | Medium |
X-Ray Dental - Complete intraoral series | $214 | 0% | $214 | Medium |
X-Ray Dental - Four images - bitewings | $78 | 0% | $78 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $35 | 0% | $35 | Medium |
X-Ray Dental - Two images - bitewings | $55 | 0% | $55 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $32 | 0% | $32 | Medium |
X-Ray Dental - Whole mouth, from outside mouth | $137 | 0% | $137 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $221 | 0% | $221 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $263 | 0% | $263 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $326 | 0% | $326 | Medium |
White (Resin) Dental Filling - One surface, posterior | $210 | 0% | $210 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $263 | 0% | $263 | Medium |
White (Resin) Dental Filling - One surface, anterior | $194 | 0% | $194 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $326 | 0% | $326 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $231 | 0% | $231 | Medium |
Orthodontic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Orthodontic Treatment Visit (Periodic - as part of a contract) | $113 | 0% | $113 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $158 | 0% | $158 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $200 | 0% | $200 | Medium |