Better Smiles Dental Care
278 Lafayette Road, Building E Portsmouth, NH 03801
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $116 | 0% | $116 | Medium |
Child Dental Cleaning | $90 | 0% | $90 | Medium |
Fluoride - Topical Application | $46 | 0% | $46 | Medium |
Plaque and tartar removal from around teeth and gums-per quadrant | $326 | 0% | $326 | Medium |
Sealant placed on the tooth surface to prevent decay | $63 | 0% | $63 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $100 | 0% | $100 | Medium |
Periodic dental exam - established patient | $61 | 0% | $61 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $95 | 0% | $95 | Medium |
X-Ray Dental - Complete intraoral series | $175 | 0% | $175 | Medium |
X-Ray Dental - Four images - bitewings | $83 | 0% | $83 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $37 | 0% | $37 | Medium |
X-Ray Dental - Two images - bitewings | $59 | 0% | $59 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $34 | 0% | $34 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $207 | 0% | $207 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $276 | 0% | $276 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $359 | 0% | $359 | Medium |
White (Resin) Dental Filling - One surface, posterior | $207 | 0% | $207 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $276 | 0% | $276 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $359 | 0% | $359 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $226 | 0% | $226 | Medium |
Orthodontic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Orthodontic Treatment Visit (Periodic - as part of a contract) | $107 | 0% | $107 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Maintenance Therapy - Periodontal | $177 | 0% | $177 | Medium |
Tooth Extraction (Elevation and/or forceps removal) | $249 | 0% | $249 | Medium |