Nashua Dentistry and Orthodontics For Children
155 Kinsley Street, #101 Nashua, NH 03060
Dental Procedures
Preventive Care
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Adult Dental Cleaning | $131 | 0% | $131 | Medium |
Child Dental Cleaning | $110 | 0% | $110 | Medium |
Fluoride - Topical Application | $63 | 0% | $63 | Medium |
Sealant placed on the tooth surface to prevent decay | $79 | 0% | $79 | Medium |
Topical fluoride varnish application | $58 | 0% | $58 | Medium |
Diagnostic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Comprehensive Dental Exam | $121 | 0% | $121 | Medium |
Periodic dental exam - established patient | $69 | 0% | $69 | Medium |
Problem focused evaluation limited to a specific oral health problem or complaint | $116 | 0% | $116 | Medium |
X-Ray Dental - Complete intraoral series | $215 | 0% | $215 | Medium |
X-Ray Dental - Four images - bitewings | $95 | 0% | $95 | Medium |
X-Ray Dental - Intraoral - periapical radiographic image | $47 | 0% | $47 | Medium |
X-Ray Dental - Two images - bitewings | $68 | 0% | $68 | Medium |
X-Ray Dental - Additional image of tooth from crown to root, from inside mouth | $42 | 0% | $42 | Medium |
X-Ray Dental - Whole mouth, from outside mouth | $168 | 0% | $168 | Medium |
Dental Fillings
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Silver (Amalgam) Dental Filling - One surface, primary or permanent | $236 | 0% | $236 | Medium |
Silver (Amalgam) Dental Filling - Two surfaces, primary or permanent | $331 | 0% | $331 | Medium |
Silver (Amalgam) Dental Filling - Three surfaces, primary or permanent | $386 | 0% | $386 | Medium |
White (Resin) Dental Filling - One surface, posterior | $236 | 0% | $236 | Medium |
White (Resin) Dental Filling - Two surfaces, posterior | $331 | 0% | $331 | Medium |
White (Resin) Dental Filling - One surface, anterior | $205 | 0% | $205 | Medium |
White (Resin) Dental Filling - Three surfaces, posterior | $420 | 0% | $420 | Medium |
White (Resin) Dental Filling - Two surfaces, anterior | $247 | 0% | $247 | Medium |
Orthodontic Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Orthodontic Treatment Visit (Periodic - as part of a contract) | $68 | 0% | $68 | Medium |
Other Dental Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Tooth Extraction (Elevation and/or forceps removal) | $236 | 0% | $236 | Medium |