Franklin Regional Hospital
15 Aiken Avenue Franklin, NH 03235
Medical Procedures
Radiology Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
CT - Abdomen & Pelvis, with contrast | $2043 | 40% | $1226 | Medium |
CT - Chest (outpatient) | $2326 | 40% | $1395 | Medium |
Mammogram (outpatient) | $761 | 40% | $457 | Medium |
MRI - Back (outpatient) | $2844 | 40% | $1707 | Medium |
MRI - Brain (outpatient) | $4477 | 40% | $2686 | Medium |
MRI - Knee (outpatient) | $2555 | 40% | $1533 | Medium |
MRI - Shoulder, Elbow, or Wrist | $2844 | 40% | $1707 | Medium |
Ultrasound - Abdominal, Complete | $775 | 40% | $465 | Medium |
Ultrasound - Abdominal, Limited | $728 | 40% | $437 | Medium |
Ultrasound - Head and Neck | $720 | 40% | $432 | Medium |
X-Ray - Abdomen | $374 | 40% | $225 | Medium |
X-Ray - Chest (outpatient) | $382 | 40% | $229 | High |
X-Ray - Foot (outpatient) | $360 | 40% | $216 | Medium |
X-Ray - Hip | $285 | 40% | $171 | Medium |
X-Ray - Knee (outpatient) | $288 | 40% | $173 | Medium |
X-Ray - Shoulder (outpatient) | $380 | 40% | $228 | High |
X-Ray - Spine (outpatient) | $462 | 40% | $277 | High |
Outpatient Tests and Procedures
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Colonoscopy with biopsy (outpatient) | $8855 | 40% | $5313 | Medium |
Diagnostic colonoscopy (outpatient) | $7960 | 40% | $4776 | Medium |
Laboratory Services
Physical Therapy
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Low Complexity Evaluation - PT | $378 | 40% | $227 | Medium |
Moderate Complexity Evaluation - PT | $378 | 40% | $227 | Medium |
High Complexity Evaluation - PT | $378 | 40% | $227 | Medium |
Re-Evaluation - PT | $202 | 40% | $121 | Medium |
Manual Therapy - PT | $90 | 40% | $54 | Medium |
Therapeutic Exercises - PT | $90 | 40% | $54 | Medium |
Ultrasound Therapy - PT | $90 | 40% | $54 | Medium |
Emergency Visits
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Emergency Room Visit - Very Minor (outpatient) | $426 | 40% | $256 | Medium |
Emergency Department Visit - Low Complexity (outpatient) | $716 | 40% | $430 | Medium |
Emergency Room Visit - Medium (outpatient) | $1838 | 40% | $1103 | Medium |
Ambulance Services
Procedure | Estimate of Total Cost | Uninsured Discount | What you Will Pay | Typical Patient Complexity |
---|---|---|---|---|
Emergency Transport, Basic Life Support - Ambulance Service | $1039 | 40% | $623 | Medium |
Emergency Transport, Advanced Life Support - Ambulance Service | $1326 | 40% | $795 | Medium |
Mileage Rate for Ambulance Transport | $36 | 40% | $21 | Medium |
Non-emergency Transport, Basic Life Support - Ambulance Service | $764 | 40% | $459 | Medium |
Patient Centered Care
Measure | Performance | |
---|---|---|
Hospital Recommended | Below Average | |
Best Hospital Experience | Below Average | |
Area Around Room Was Always Quiet at Night | Above Average | |
Nurses Always Communicated Well | Below Average | |
Doctors Always Communicated Well | Below Average | |
Room Was Always Clean | Near Average | |
Help Was Always Received | Near Average | |
Hospital Staff Provided Discharge Information | Above Average |
Timely Care
Effective Care
Measure | Performance | |
---|---|---|
Patients with Normal Colonoscopy Who Received Appropriate Recommendation for Follow-Up | Near Average |